<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>singaporeolevelmathsscoring strategies | singaporeolevelmaths</title>
	<atom:link href="http://www.singaporeolevelmaths.com/tag/scoring-strategies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.singaporeolevelmaths.com</link>
	<description>Simple Tips for Better Maths Results!</description>
	<lastBuildDate>Thu, 05 Jan 2012 14:02:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Who Else Wants To Know How She Tops O Levels 2008? (Note: There is no short cut)</title>
		<link>http://www.singaporeolevelmaths.com/2009/01/12/who-else-wants-to-know-how-she-tops-o-levels-2008-note-there-is-no-short-cut/</link>
		<comments>http://www.singaporeolevelmaths.com/2009/01/12/who-else-wants-to-know-how-she-tops-o-levels-2008-note-there-is-no-short-cut/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 08:23:43 +0000</pubDate>
		<dc:creator>Ai Ling</dc:creator>
				<category><![CDATA[Learning Tools]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[scorers mindset]]></category>
		<category><![CDATA[o level results]]></category>
		<category><![CDATA[scoring strategies]]></category>

		<guid isPermaLink="false">http://www.singaporeolevelmaths.com/?p=701</guid>
		<description><![CDATA[From Strait Times Congrats to all! PS: Her secret for success is exactly what my other student uses to enjoy her exams.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.singaporeolevelmaths.com/wp-content/uploads/2009/01/o-level-results2.jpg"><img class="alignnone size-full wp-image-707" src="http://www.singaporeolevelmaths.com/wp-content/uploads/2009/01/o-level-results2.jpg" alt="" width="415" height="708" /></a></p>
<p>From <a href="http://www.straitstimes.com/Breaking%2BNews/Singapore/Story/STIStory_325155.html">Strait Times </a></p>
<p>Congrats to all!</p>
<p>PS: Her secret for success is exactly what <a href="http://www.singaporeolevelmaths.com/2008/01/09/this-c-word-the-secret-weapon-that-allows-this-student-to-enjoy-exams/">my other student uses</a> to enjoy her exams.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.singaporeolevelmaths.com/2009/01/12/who-else-wants-to-know-how-she-tops-o-levels-2008-note-there-is-no-short-cut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Do Well In Learning &#8211; Answer in a Chinese Proverb</title>
		<link>http://www.singaporeolevelmaths.com/2008/04/23/how-to-do-well-in-learning-answer-in-a-chinese-proverb/</link>
		<comments>http://www.singaporeolevelmaths.com/2008/04/23/how-to-do-well-in-learning-answer-in-a-chinese-proverb/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 16:10:28 +0000</pubDate>
		<dc:creator>Ai Ling</dc:creator>
				<category><![CDATA[Learning Tools]]></category>
		<category><![CDATA[scorers mindset]]></category>
		<category><![CDATA[experiential learning]]></category>
		<category><![CDATA[learning quotes]]></category>
		<category><![CDATA[scoring strategies]]></category>

		<guid isPermaLink="false">http://singaporeolevelmaths.com/2008/04/23/how-to-do-well-in-learning-answer-in-a-chinese-proverb/</guid>
		<description><![CDATA[&#8220;Tell me and I forget. Show me and I remember. Involve me and I understand&#8221; &#8211; Chinese Proverb The secret in the mastery of ANY subject is for Understand + Involve. It is called experiential learning :-)]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;Tell me and I forget. Show me and I remember. Involve me and I understand&#8221; &#8211; Chinese Proverb</p></blockquote>
<p>The secret in the mastery of ANY subject is for Understand + Involve.</p>
<p>It is called experiential learning :-)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.singaporeolevelmaths.com/2008/04/23/how-to-do-well-in-learning-answer-in-a-chinese-proverb/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I Am Really Excited About This Online MindMap Tool!</title>
		<link>http://www.singaporeolevelmaths.com/2008/04/10/i-am-really-excited-about-this-online-mindmap-tool/</link>
		<comments>http://www.singaporeolevelmaths.com/2008/04/10/i-am-really-excited-about-this-online-mindmap-tool/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 05:24:24 +0000</pubDate>
		<dc:creator>Ai Ling</dc:creator>
				<category><![CDATA[Cool stuff]]></category>
		<category><![CDATA[Learning Tools]]></category>
		<category><![CDATA[effective learning method]]></category>
		<category><![CDATA[mindmap]]></category>
		<category><![CDATA[scorers mindset]]></category>
		<category><![CDATA[scoring strategies]]></category>

		<guid isPermaLink="false">http://singaporeolevelmaths.com/2008/04/10/i-am-really-excited-about-this-online-mindmap-tool/</guid>
		<description><![CDATA[When I first chanced upon it, I was absolutely blown away! When I used it, I was totally amazed! MindMapping has been a tool which I used it often and encourage students and everyone else to use it for getting ideas, organizing thoughts, planning&#8230; basically everything. I read quite a number of books on mindmapping...]]></description>
			<content:encoded><![CDATA[<p>When I first chanced upon it, I was absolutely blown away!</p>
<p>When I used it, I was totally amazed!</p>
<p>MindMapping has been a tool which I used it often and encourage students and everyone else to use it for getting ideas, organizing thoughts, planning&#8230; basically everything. I read quite a number of books on mindmapping published by renowned authors like Tony Buzan and a list of other in this field.</p>
<p>One of the stopping factors which used to stop me from creating my mindmaps was that I cannot draw. Students who have seen my &#8220;drawing&#8221; know that I am best at drawing lines and curves. My drawing subjects usually involved less than 5 lines/curves. LOL. I know.</p>
<p>When I saw this online mindmap, it is totally a gift from universal for me. I strongly everyone is used it. There&#8217;s <a href="http://www.mindmeister.com?referral=singaporeolevelmaths">a free trial for 30 days </a>for you to evaluate if this is the tool for you.</p>
<p><a href="http://www.mindmeister.com?referral=singaporeolevelmaths"><img src="http://www.mindmeister.com/stylesheets/skins/default/images/logo.gif" border="0" alt="Online Mindmap Tool! " width="238" height="44" /></a></p>
<p style="text-align: center"><a title="math_mastery_secrets.png" rel="lightbox[pics-1207718664]" href="http://singaporeolevelmaths.com/wp-content/uploads/2008/04/math_mastery_secrets.png"><img class="imageframe imgaligncenter" src="http://singaporeolevelmaths.com/wp-content/uploads/2008/04/math_mastery_secrets.png" alt="math_mastery_secrets.png" width="448" height="198" /></a></p>
<p>By the way, I do not recommend anything unless I have personally used and tested it to be effective.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.singaporeolevelmaths.com/2008/04/10/i-am-really-excited-about-this-online-mindmap-tool/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

