<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>singaporeolevelmathsscorers mindset | singaporeolevelmaths</title>
	<atom:link href="http://www.singaporeolevelmaths.com/tag/scorers-mindset/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.singaporeolevelmaths.com</link>
	<description>Simple Tips for Better Maths Results!</description>
	<lastBuildDate>Thu, 05 Jan 2012 14:02:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Who Else Wants To Know How She Tops O Levels 2008? (Note: There is no short cut)</title>
		<link>http://www.singaporeolevelmaths.com/2009/01/12/who-else-wants-to-know-how-she-tops-o-levels-2008-note-there-is-no-short-cut/</link>
		<comments>http://www.singaporeolevelmaths.com/2009/01/12/who-else-wants-to-know-how-she-tops-o-levels-2008-note-there-is-no-short-cut/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 08:23:43 +0000</pubDate>
		<dc:creator>Ai Ling</dc:creator>
				<category><![CDATA[Learning Tools]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[scorers mindset]]></category>
		<category><![CDATA[o level results]]></category>
		<category><![CDATA[scoring strategies]]></category>

		<guid isPermaLink="false">http://www.singaporeolevelmaths.com/?p=701</guid>
		<description><![CDATA[From Strait Times Congrats to all! PS: Her secret for success is exactly what my other student uses to enjoy her exams.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.singaporeolevelmaths.com/wp-content/uploads/2009/01/o-level-results2.jpg"><img class="alignnone size-full wp-image-707" src="http://www.singaporeolevelmaths.com/wp-content/uploads/2009/01/o-level-results2.jpg" alt="" width="415" height="708" /></a></p>
<p>From <a href="http://www.straitstimes.com/Breaking%2BNews/Singapore/Story/STIStory_325155.html">Strait Times </a></p>
<p>Congrats to all!</p>
<p>PS: Her secret for success is exactly what <a href="http://www.singaporeolevelmaths.com/2008/01/09/this-c-word-the-secret-weapon-that-allows-this-student-to-enjoy-exams/">my other student uses</a> to enjoy her exams.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.singaporeolevelmaths.com/2009/01/12/who-else-wants-to-know-how-she-tops-o-levels-2008-note-there-is-no-short-cut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Important Equations Everyone Must Know But Never Taught In School</title>
		<link>http://www.singaporeolevelmaths.com/2008/11/17/important-equations-everyone-must-know-but-never-taught-in-school/</link>
		<comments>http://www.singaporeolevelmaths.com/2008/11/17/important-equations-everyone-must-know-but-never-taught-in-school/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 02:02:06 +0000</pubDate>
		<dc:creator>Ai Ling</dc:creator>
				<category><![CDATA[Cool stuff]]></category>
		<category><![CDATA[Desserts]]></category>
		<category><![CDATA[scorers mindset]]></category>
		<category><![CDATA[attitude]]></category>
		<category><![CDATA[winners]]></category>

		<guid isPermaLink="false">http://singaporeolevelmaths.com/?p=490</guid>
		<description><![CDATA[This equation should be taught in all A-Math and E-math classes! (But never taught in school) From a strictly mathematical viewpoint it goes like this: What Makes 100%? What does it mean to give MORE than 100%? Ever wonder about those people who say they are giving more than 100%? We have all been to...]]></description>
			<content:encoded><![CDATA[<p>This equation should be taught in all <strong>A-Math</strong> and <strong>E-math</strong> classes! (But never taught in school)</p>
<p>From a strictly mathematical viewpoint it goes like this:</p>
<p>What Makes 100%?</p>
<p>What does it mean to give MORE than 100%?</p>
<p>Ever wonder about those people who say they are giving more than 100%?</p>
<p>We have all been to those meetings where someone wants you to give over 100%.</p>
<p>How about achieving 103%? What makes up 100% ! in life?</p>
<p>Here&#8217;s a little mathematical formula that might help you answer these questions:</p>
<p>If:<br />
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z is represented as:<br />
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26.</p>
<p>Then:</p>
<p>H-A-R-D-W-O-R-K<br />
8+1+18+4+23+15+18+11 = 98% !</p>
<p>and<br />
K-N-O-W-L-E-D-G-E<br />
11+14+15+23+12+5+4+7+5 = 96%</p>
<p>But,</p>
<blockquote><p><strong>A-T-T-I-T-U-D-E<br />
1+20+20+9+20+21+4+5 = 100%</strong></p></blockquote>
<p>So, one can conclude with mathematical certainty that While Hard work and Knowledge will get you close, and <strong>Attitude will get you there</strong>.</p>
<p><em>Email courtesy of Nzm</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.singaporeolevelmaths.com/2008/11/17/important-equations-everyone-must-know-but-never-taught-in-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Do Well In Learning &#8211; Answer in a Chinese Proverb</title>
		<link>http://www.singaporeolevelmaths.com/2008/04/23/how-to-do-well-in-learning-answer-in-a-chinese-proverb/</link>
		<comments>http://www.singaporeolevelmaths.com/2008/04/23/how-to-do-well-in-learning-answer-in-a-chinese-proverb/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 16:10:28 +0000</pubDate>
		<dc:creator>Ai Ling</dc:creator>
				<category><![CDATA[Learning Tools]]></category>
		<category><![CDATA[scorers mindset]]></category>
		<category><![CDATA[experiential learning]]></category>
		<category><![CDATA[learning quotes]]></category>
		<category><![CDATA[scoring strategies]]></category>

		<guid isPermaLink="false">http://singaporeolevelmaths.com/2008/04/23/how-to-do-well-in-learning-answer-in-a-chinese-proverb/</guid>
		<description><![CDATA[&#8220;Tell me and I forget. Show me and I remember. Involve me and I understand&#8221; &#8211; Chinese Proverb The secret in the mastery of ANY subject is for Understand + Involve. It is called experiential learning :-)]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;Tell me and I forget. Show me and I remember. Involve me and I understand&#8221; &#8211; Chinese Proverb</p></blockquote>
<p>The secret in the mastery of ANY subject is for Understand + Involve.</p>
<p>It is called experiential learning :-)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.singaporeolevelmaths.com/2008/04/23/how-to-do-well-in-learning-answer-in-a-chinese-proverb/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

