<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>singaporeolevelmathsVideo Learning | singaporeolevelmaths</title>
	<atom:link href="http://www.singaporeolevelmaths.com/category/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.singaporeolevelmaths.com</link>
	<description>Simple Tips for Better Maths Results!</description>
	<lastBuildDate>Thu, 05 Jan 2012 14:02:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>E-Maths: Solve Linear Inequality [Video] &#8211; single inequality sign</title>
		<link>http://www.singaporeolevelmaths.com/2011/09/15/emaths-solve-linear-inequality-video-single-inequality-sign/</link>
		<comments>http://www.singaporeolevelmaths.com/2011/09/15/emaths-solve-linear-inequality-video-single-inequality-sign/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 01:08:02 +0000</pubDate>
		<dc:creator>Ai Ling</dc:creator>
				<category><![CDATA[E-Maths]]></category>
		<category><![CDATA[Video Learning]]></category>
		<category><![CDATA[linear inequality]]></category>

		<guid isPermaLink="false">http://www.singaporeolevelmaths.com/?p=2461</guid>
		<description><![CDATA[I realized quite a handful of students aren&#8217;t strong in fundamentals of Algebra. One of them is solving linear inequality. I&#8217;ve prepared a 4 minutes video to share with you 2 approaches.  One of them requires you to remember the changing of inequality sign when you multiply or divide a negative number to the unknown...]]></description>
			<content:encoded><![CDATA[<p>I realized quite a handful of students aren&#8217;t strong in fundamentals of Algebra. One of them is solving linear inequality.</p>
<p>I&#8217;ve prepared a 4 minutes video to share with you 2 approaches.  One of them requires you to remember the changing of inequality sign when you multiply or divide a negative number to the unknown (or variable). The other approach doesn&#8217;t require any new knowledge.</p>
<p>You choose your preferred way and stick to it for all linear inequality questions.</p>
<p>Love to hear from you which approach you use. Leave me your comments.</p>
<p>Direct link to Youtube video: <a href="http://www.youtube.com/watch?v=C7OB6Q0Fmtw">http://www.youtube.com/watch?v=C7OB6Q0Fmtw</a></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="480" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/C7OB6Q0Fmtw?version=3&amp;hl=en_US&amp;rel=0&amp;hd=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="480" src="http://www.youtube.com/v/C7OB6Q0Fmtw?version=3&amp;hl=en_US&amp;rel=0&amp;hd=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.singaporeolevelmaths.com/2011/09/15/emaths-solve-linear-inequality-video-single-inequality-sign/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>A-Maths: Proper vs. Improper Fraction Video (Link to Partial Fraction)</title>
		<link>http://www.singaporeolevelmaths.com/2011/03/05/amaths-proper-vs-improper-fraction-video-link-partial-fraction/</link>
		<comments>http://www.singaporeolevelmaths.com/2011/03/05/amaths-proper-vs-improper-fraction-video-link-partial-fraction/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 13:06:08 +0000</pubDate>
		<dc:creator>Ai Ling</dc:creator>
				<category><![CDATA[A-Maths]]></category>
		<category><![CDATA[Video Learning]]></category>
		<category><![CDATA[degree]]></category>
		<category><![CDATA[improper fraction]]></category>
		<category><![CDATA[partial fractions]]></category>
		<category><![CDATA[proper fraction]]></category>

		<guid isPermaLink="false">http://www.singaporeolevelmaths.com/?p=2346</guid>
		<description><![CDATA[Direct link to video: http://www.youtube.com/watch?v=XXVsSHlDVqw How to tell if a fraction is Proper or Improper? What&#8217;s size of head and body doing in this video? What is degree of a polynomial expression? What&#8217;s the link to partial fraction? I would love to hear from you on the answers. In the next video, I will share...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=XXVsSHlDVqw"><img class="aligncenter size-full wp-image-2347" title="Click to view video (3+ min)" src="http://www.singaporeolevelmaths.com/wp-content/uploads/2011/03/A-Maths-PartialFraction-Proper-Improper.png" alt="" width="300" height="261" /></a>Direct link to video:<a href="http://www.youtube.com/watch?v=XXVsSHlDVqw" target="_blank"> http://www.youtube.com/watch?v=XXVsSHlDVqw</a></p>
<ul>
<li>How to tell if a fraction is Proper or Improper?</li>
<li>What&#8217;s size of head and body doing in this video?</li>
<li>What is degree of a polynomial expression?</li>
<li>What&#8217;s the link to partial fraction?</li>
</ul>
<p>I would love to hear from you on the answers.</p>
<p>In the next video, I will share with you how to convert an improper fraction to proper fraction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.singaporeolevelmaths.com/2011/03/05/amaths-proper-vs-improper-fraction-video-link-partial-fraction/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>E-Maths: Completing Square Step-by-Step Video (Part 1)</title>
		<link>http://www.singaporeolevelmaths.com/2011/02/07/emaths-completing-square-stepbystep-video-part-1/</link>
		<comments>http://www.singaporeolevelmaths.com/2011/02/07/emaths-completing-square-stepbystep-video-part-1/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 04:18:34 +0000</pubDate>
		<dc:creator>Ai Ling</dc:creator>
				<category><![CDATA[E-Maths]]></category>
		<category><![CDATA[Video Learning]]></category>
		<category><![CDATA[completing square]]></category>
		<category><![CDATA[quadratic equations]]></category>

		<guid isPermaLink="false">http://www.singaporeolevelmaths.com/?p=2263</guid>
		<description><![CDATA[I was talking to my Secondary 3 students on Quadratic when they expressed disgust for the technique of Completing Square. A similar thing happened when Completing Square was an alternative method offered to Equation of Circle concept. There was a collective yucks from the class. I hope my video will ease the yuckness many students...]]></description>
			<content:encoded><![CDATA[<p>I was talking to my Secondary 3 students on Quadratic when they expressed disgust for the technique of Completing Square.</p>
<p>A similar thing happened when Completing Square was an alternative method offered to<a href="http://www.singaporeolevelmaths.com/?s=Equation+of+Circle" target="_self"> Equation of Circle</a> concept. There was a collective yucks from the class.</p>
<p>I hope my video will ease the yuckness many students find with completing square technique and give you some hope to conquer it!</p>
<p>Test out your understanding by leaving your answer for the bonus question in the comments below!</p>
<p>Direct link to video:<a href="http://www.youtube.com/watch?v=bf8PfyP2h74" target="_blank"> http://www.youtube.com/watch?v=bf8PfyP2h74</a></p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/bf8PfyP2h74?fs=1&amp;hl=en_US&amp;rel=0&amp;hd=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/bf8PfyP2h74?fs=1&amp;hl=en_US&amp;rel=0&amp;hd=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.singaporeolevelmaths.com/2011/02/07/emaths-completing-square-stepbystep-video-part-1/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

