<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: E-Math: Basic Concepts On Distance, Speed, Acceleration &#8211; Time Graphs</title>
	<atom:link href="http://www.singaporeolevelmaths.com/2010/02/09/e-math-basic-concepts-on-distance-speed-acceleration-time-graphs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.singaporeolevelmaths.com/2010/02/09/e-math-basic-concepts-on-distance-speed-acceleration-time-graphs/</link>
	<description>Scoring A-Grade in Math &#38; Life!</description>
	<lastBuildDate>Wed, 28 Jul 2010 12:46:25 +0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: alwaysLovely</title>
		<link>http://www.singaporeolevelmaths.com/2010/02/09/e-math-basic-concepts-on-distance-speed-acceleration-time-graphs/comment-page-1/#comment-1954</link>
		<dc:creator>alwaysLovely</dc:creator>
		<pubDate>Tue, 20 Apr 2010 04:16:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.singaporeolevelmaths.com/?p=1799#comment-1954</guid>
		<description>I will take note of your question. Will see if I can do a post out of this.
Thanks!</description>
		<content:encoded><![CDATA[<p>I will take note of your question. Will see if I can do a post out of this.<br />
Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ZHAO PEIQI</title>
		<link>http://www.singaporeolevelmaths.com/2010/02/09/e-math-basic-concepts-on-distance-speed-acceleration-time-graphs/comment-page-1/#comment-1946</link>
		<dc:creator>ZHAO PEIQI</dc:creator>
		<pubDate>Sun, 11 Apr 2010 03:32:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.singaporeolevelmaths.com/?p=1799#comment-1946</guid>
		<description>anymore tips on drawing acceleration time graph &amp; distance time graph from speed time graph? like, their relationships, and etc. its quite confusing to differentiate them and to draw them given the info. thx.</description>
		<content:encoded><![CDATA[<p>anymore tips on drawing acceleration time graph &amp; distance time graph from speed time graph? like, their relationships, and etc. its quite confusing to differentiate them and to draw them given the info. thx.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean Chua</title>
		<link>http://www.singaporeolevelmaths.com/2010/02/09/e-math-basic-concepts-on-distance-speed-acceleration-time-graphs/comment-page-1/#comment-1805</link>
		<dc:creator>Sean Chua</dc:creator>
		<pubDate>Thu, 18 Feb 2010 06:43:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.singaporeolevelmaths.com/?p=1799#comment-1805</guid>
		<description>Interesting way of presenting it. I am learning something here myself.It is much better than formulas and theories textbooks. Keep it up and share more with everyone here. =)</description>
		<content:encoded><![CDATA[<p>Interesting way of presenting it. I am learning something here myself.It is much better than formulas and theories textbooks. Keep it up and share more with everyone here. =)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
