<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: E-Math: Interesting Probability Math Teaser (Plus usage of Tree Diagram)</title>
	<atom:link href="http://www.singaporeolevelmaths.com/2010/01/05/e-math-interesting-probability-math-teaser-plus-usage-of-tree-diagram/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.singaporeolevelmaths.com/2010/01/05/e-math-interesting-probability-math-teaser-plus-usage-of-tree-diagram/</link>
	<description>Simple Tips for Better Maths Results!</description>
	<lastBuildDate>Wed, 19 Oct 2011 12:26:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: osamah</title>
		<link>http://www.singaporeolevelmaths.com/2010/01/05/e-math-interesting-probability-math-teaser-plus-usage-of-tree-diagram/comment-page-1/#comment-1965</link>
		<dc:creator>osamah</dc:creator>
		<pubDate>Thu, 22 Apr 2010 17:47:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.singaporeolevelmaths.com/?p=1650#comment-1965</guid>
		<description>he should put 25 black and 25 white marbles in one bowl and do the same with the other one. now the probability of picking a white marble is 0.5 in both bowls and it doesn&#039;t matter which bowl comes because probability of white marbles in both is equal.</description>
		<content:encoded><![CDATA[<p>he should put 25 black and 25 white marbles in one bowl and do the same with the other one. now the probability of picking a white marble is 0.5 in both bowls and it doesn&#8217;t matter which bowl comes because probability of white marbles in both is equal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alwaysLovely</title>
		<link>http://www.singaporeolevelmaths.com/2010/01/05/e-math-interesting-probability-math-teaser-plus-usage-of-tree-diagram/comment-page-1/#comment-1739</link>
		<dc:creator>alwaysLovely</dc:creator>
		<pubDate>Tue, 19 Jan 2010 14:58:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.singaporeolevelmaths.com/?p=1650#comment-1739</guid>
		<description>Thank you for your participation! 
Spot on!</description>
		<content:encoded><![CDATA[<p>Thank you for your participation!<br />
Spot on!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.singaporeolevelmaths.com/2010/01/05/e-math-interesting-probability-math-teaser-plus-usage-of-tree-diagram/comment-page-1/#comment-1733</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Fri, 15 Jan 2010 00:49:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.singaporeolevelmaths.com/?p=1650#comment-1733</guid>
		<description>Sorry... mistake found. P(white marble) = 0.5 +(0.5 * 49/99)</description>
		<content:encoded><![CDATA[<p>Sorry&#8230; mistake found. P(white marble) = 0.5 +(0.5 * 49/99)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

