<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: E-Math: 5 Features of Box and Whisker Plot You Must Know</title>
	<atom:link href="http://www.singaporeolevelmaths.com/2009/01/14/e-math-5-features-of-box-and-whisker-plot-you-must-know/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.singaporeolevelmaths.com/2009/01/14/e-math-5-features-of-box-and-whisker-plot-you-must-know/</link>
	<description>Simple Tips for Better Maths Results!</description>
	<lastBuildDate>Wed, 19 Oct 2011 12:26:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: derek</title>
		<link>http://www.singaporeolevelmaths.com/2009/01/14/e-math-5-features-of-box-and-whisker-plot-you-must-know/comment-page-1/#comment-2429</link>
		<dc:creator>derek</dc:creator>
		<pubDate>Tue, 08 Mar 2011 14:25:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.singaporeolevelmaths.com/?p=715#comment-2429</guid>
		<description>how come Q1 for 8 numbers is the one btn 2 and 3... and Q1 for 9,10,11 numbers is the third one</description>
		<content:encoded><![CDATA[<p>how come Q1 for 8 numbers is the one btn 2 and 3&#8230; and Q1 for 9,10,11 numbers is the third one</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: E-Math: Summary of Cumulative Frequency &#38; Box Whisker Plot</title>
		<link>http://www.singaporeolevelmaths.com/2009/01/14/e-math-5-features-of-box-and-whisker-plot-you-must-know/comment-page-1/#comment-1854</link>
		<dc:creator>E-Math: Summary of Cumulative Frequency &#38; Box Whisker Plot</dc:creator>
		<pubDate>Wed, 03 Mar 2010 14:19:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.singaporeolevelmaths.com/?p=715#comment-1854</guid>
		<description>[...] E-Math: 5 Features of Box and Whisker Plot You Must Know [...]</description>
		<content:encoded><![CDATA[<p>[...] E-Math: 5 Features of Box and Whisker Plot You Must Know [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alwaysLovely</title>
		<link>http://www.singaporeolevelmaths.com/2009/01/14/e-math-5-features-of-box-and-whisker-plot-you-must-know/comment-page-1/#comment-765</link>
		<dc:creator>alwaysLovely</dc:creator>
		<pubDate>Fri, 30 Jan 2009 06:19:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.singaporeolevelmaths.com/?p=715#comment-765</guid>
		<description>Hi Anon, 

Thanks for the add on, it&#039;s not required to know about the concept of outlier in Singapore. 

:)</description>
		<content:encoded><![CDATA[<p>Hi Anon, </p>
<p>Thanks for the add on, it&#8217;s not required to know about the concept of outlier in Singapore. </p>
<p>:)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

