<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Has My Left Palm Got To Do With Math?</title>
	<atom:link href="http://www.singaporeolevelmaths.com/2008/04/02/what-has-my-left-palm-got-to-do-with-math/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.singaporeolevelmaths.com/2008/04/02/what-has-my-left-palm-got-to-do-with-math/</link>
	<description>Simple Tips for Better Maths Results!</description>
	<lastBuildDate>Wed, 19 Oct 2011 12:26:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: singaporeolevelmaths &#124; GCE O Level A-Math, E-Math, Chemistry Coaching, Tuition, Tutor, Class, Revision, Notes, Tips, Concepts, Questions</title>
		<link>http://www.singaporeolevelmaths.com/2008/04/02/what-has-my-left-palm-got-to-do-with-math/comment-page-1/#comment-831</link>
		<dc:creator>singaporeolevelmaths &#124; GCE O Level A-Math, E-Math, Chemistry Coaching, Tuition, Tutor, Class, Revision, Notes, Tips, Concepts, Questions</dc:creator>
		<pubDate>Mon, 23 Feb 2009 14:58:15 +0000</pubDate>
		<guid isPermaLink="false">http://singaporeolevelmaths.com/2008/04/02/what-has-my-left-palm-got-to-do-with-math/#comment-831</guid>
		<description>[...] Good in straight line? You might want to check out how you can draw Exponential Graph here even with NO Math knowledge. [...]</description>
		<content:encoded><![CDATA[<p>[...] Good in straight line? You might want to check out how you can draw Exponential Graph here even with NO Math knowledge. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JO</title>
		<link>http://www.singaporeolevelmaths.com/2008/04/02/what-has-my-left-palm-got-to-do-with-math/comment-page-1/#comment-307</link>
		<dc:creator>JO</dc:creator>
		<pubDate>Fri, 09 May 2008 08:37:15 +0000</pubDate>
		<guid isPermaLink="false">http://singaporeolevelmaths.com/2008/04/02/what-has-my-left-palm-got-to-do-with-math/#comment-307</guid>
		<description>haha. omg, that&#039;s so cute. :D you&#039;re brilliant, could you think of more ideas for the others like y^(square root 2) graphs?? lol...:D</description>
		<content:encoded><![CDATA[<p>haha. omg, that&#8217;s so cute. :D you&#8217;re brilliant, could you think of more ideas for the others like y^(square root 2) graphs?? lol&#8230;:D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: singaporeolevelmaths &#124; What Is The Difference Between Sketch And Draw?</title>
		<link>http://www.singaporeolevelmaths.com/2008/04/02/what-has-my-left-palm-got-to-do-with-math/comment-page-1/#comment-268</link>
		<dc:creator>singaporeolevelmaths &#124; What Is The Difference Between Sketch And Draw?</dc:creator>
		<pubDate>Mon, 07 Apr 2008 01:34:08 +0000</pubDate>
		<guid isPermaLink="false">http://singaporeolevelmaths.com/2008/04/02/what-has-my-left-palm-got-to-do-with-math/#comment-268</guid>
		<description>[...] in straight line? You might want to check out how you can draw Exponential Graph here even with NO Math knowledge.     Previous in series Related Content for Underground Secrets On Mastery of GraphsWhat Has My Left [...]</description>
		<content:encoded><![CDATA[<p>[...] in straight line? You might want to check out how you can draw Exponential Graph here even with NO Math knowledge.     Previous in series Related Content for Underground Secrets On Mastery of GraphsWhat Has My Left [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

